Connector Pin Assignment
Omnicomm OKO Terminal
Connector Х1:
No. of pin | Nameof signal | Designation | Wire color in cable |
---|---|---|---|
1 | Vehicle power supply voltage | Power | Red |
2 | Ground for power – | Ground (power) | White |
3 | Output 1 | Output 1 | Yellow-red |
4 | Universal input 5 | Input 5 | Green |
5 | Universal input 2 | Input 2 | Black-white |
6 | Panic button | Panic button | White-red |
7 | Line B RS-485 LLS | B RS-485 | White-blue |
8 | CAN L | CAN L | Purple-white |
9 | Speaker - | Speaker - | Grey-yellow |
10 | Microphone - | Microphone - | Green-yellow |
11 | Vehicle power supply voltage | Power | Red |
12 | Ground for power – | Ground (signal) | White |
13 | RPM input | Tachometer | Blue |
14 | Ignition key | IGN | Yellow |
15 | Universal input 1 | Input 1 | Black |
16 | GSM activation button | GSM | Green-black |
17 | Line A RS-485 LLS | A RS-485 | Orange-white |
18 | CAN Н | CAN Н | Purple-orange |
19 | Speaker + | Speaker + | Grey-red |
20 | Microphone + | Microphone + | Green-red |
Connector Х2:
No. of pin | Name of signal | Designation | Wire colour in cable |
---|---|---|---|
1 | iButton- | iButton- | Pink-blue |
2 | Line RS-232 Rx | Rx RS-232 | Pink |
3 | Universal input 4 | Input 4 | Black-yellow |
4 | Output 2 | Output 2 | Yellow-blue |
5 | External sensor power supply – | Ground LLS | White |
6 | iButton+ | iButton+ | Pink-red |
7 | Line RS-232 Tx | Tx RS-232 | Grey |
8 | Universal input 3 | Input 3 | Black-red |
9 | Universal input 6 | Input 6 | Purple |
10 | External sensor power supply + | Power LLS | Brown |
Connectors CAM1, CAM2, CAM3, CAM4:
No. of pin | Name of signal | Colour of wire |
---|---|---|
1 | RX+ | White-green |
2 | RX- | Green |
3 | TX+ | White-orange |
4 | DC+ | Blue |
5 | DC+ | White-blue |
6 | TX- | Orange |
7 | DC- | White-brown |
8 | DC- | Brown |