Connector Pin Assignment
Omnicomm Profi terminals:
Omnicomm Profi Wi-Fi terminals:
Connector Х1:
No. of pin | Signal name | Designation | Wire colour in cable |
---|---|---|---|
1 | Ground (negative) for power supply | Ground (signal) | White |
2 | Ground (negative) for power supply | Ground (power) | White |
3 | Panic button | Panic button | White-red |
4 | Universal input 2 | Input 2 | Black-white |
5 | Universal input 4 | Input 4 | Black-yellow |
6 | RPM input | Tachometer | Blue |
7 | Controlled output 2 | Output 2 | Yellow-dark blue |
8 | Line RX RS-232 | RS-232 RX | Pink |
9 | Line B RS-485 №2 | B RS-485 №2 | Black-blue |
10 | Line B RS-485 №1 | B RS-485 №1 | Blue-white |
11 | CAN L | CAN L | Purple-white |
12 | Vehicle power supply voltage | Power (positive) | Red |
13 | Ignition key | IGN | Yellow |
14 | GSM Activation Button | GSM | Green-black |
15 | Universal input 1 | Input 1 | Black |
16 | Universal input 3 | Input 3 | Black-red |
17 | iButton+ | iButton+ | Pink-red |
18 | Controlled output 1 | Output 1 | Yellow-red |
19 | Line TX RS-232 | RS-232 TX | Grey |
20 | Line A RS-485 №2 | A RS-485 №2 | White-green |
21 | Line A RS-485 №1 | A RS-485 №1 | Orange-white |
22 | CAN Н | CAN Н | Purple-orange |
Connector Х2:
No. of pin | Signal name | Designation | Wire colour in cable |
---|---|---|---|
1 | Microphone- | Microphone- | Green-yellow |
2 | Speaker- | Speaker- | Grey-yellow |
3 | Ground | GND | White |
4 | Universal input 5 | Input 5 | Green |
5 | Ground | GND | White |
6 | Microphone+ | Microphone+ | Green-red |
7 | Speaker+ | Speaker+ | Grey-red |
8 | iButton- | iButton- | Pink-blue |
9 | Universal input 6 | Input 6 | Purple |
10 | Plus LLS sensor power supply | PWR LLS | Brown |
Omnicomm Optim terminal
Connector Х1:
No. of pin | Signal name | Designation | Wire colour in cable |
---|---|---|---|
1 | Ground (negative) for power supply | Ground (signal) | White |
2 | Ground (negative) for power supply | Ground (power) | White |
3 | Panic button | Panic button | White-red |
4 | Universal input 2 | Input 2 | Black-white |
5 | Universal input 4 | Input 4 | Black-yellow |
6 | RPM input | Tachometer | Blue |
7 | Controlled output 2 | Output 2 | Yellow-dark blue |
8 | Line RX RS-232 | RS-232 RX | Pink |
9 | Line B RS-485 №2 | B RS-485 №2 | Black-blue |
10 | Line B RS-485 №1 | B RS-485 №1 | Blue-white |
11 | CAN L | CAN L | Purple-white |
12 | Vehicle power supply voltage | Power | Red |
13 | Ignition key | IGN | Yellow |
14 | GSM Activation Button GSM | GSM | Green-black |
15 | Universal input 1 | Input 1 | Black |
16 | Universal input 3 | Input 3 | Black-red |
17 | iButton+ | iButton+ | Pink-red |
18 | Controlled output 1 | Output 1 | Yellow-red |
19 | Line TX RS-232 | RS-232 TX | Grey |
20 | Line A RS-485 №2 | A RS-485 №2 | White-green |
21 | Line A RS-485 №1 | A RS-485 №1 | Orange-white |
22 | CAN Н | CAN Н | Purple-orange |
Omnicomm Smart terminal
Connector Х1:
No. of pin | Signal name | Designation | Wire colour in cable |
---|---|---|---|
1 | Ground (minus) for power supply | Ground (signal) | White |
2 | RPM input | Tachometer | Dark blue |
3 | Not used | NC | |
4 | Not used | NC | |
5 | Line B RS-485 LLS | B RS-485 LLS | Blue-white |
6 | CAN L | CAN L | Purple-white |
7 | Vehicle power supply voltage | Power | Red |
8 | Ignition key | IGN | Yellow |
9 | Universal input 1 | Input 1 | Black |
10 | Not used | NC | |
11 | Line A RS-485 LLS | A RS-485 LLS | Orange-white |
12 | CAN Н | CAN Н | Purple-orange |